Swain Meet

Varsity A Girls 4k

<< Back

RaceTab 3 by MileSplit                          Registered to: Teri Durbin, mntrackxc

                               Swain Meet - 10/1/2011                                
                        Western Waterfront Trail, Duluth, MN                         

                      Varsity Girls A 4000 Meter Run                      
==========================================================================
    Name                      Yr Team                           Time   Pts
==========================================================================
  1 Clare Flanagan            10 Blake School               14:52.90     1
  2 Andrea Ostenso            11 Ladysmith                  14:54.90    --
  3 Marisa Shady              11 Esko                       15:06.90     2
  4 Elena Danielson           11 St. Cloud Cathedral        15:18.00     3
  5 Bethany Coop              10 Mora                       15:48.30     4
  6 Janessa Mueleners          9 Belle Plaine               15:53.40     5
  7 Emma Johnson              12 Mora                       15:57.50     6
  8 Jordan Chancellor          9 Blake School               15:57.60     7
  9 Morgan Durbin             10 St. Cloud Cathedral        15:57.70     8
 10 Jordon Johnson            11 Northwestern               15:59.40     9
 11 Kailee Kiminski            9 Esko                       15:59.90    10
 12 Mary Naas                  9 St. Paul Academy and Summ  16:03.60    11
 13 Hannah Johnson            11 Watertown-Mayer            16:04.30    12
 14 Rachel Eickhoff            9 St. Cloud Cathedral        16:06.70    13
 15 Tori Burr                 10 Glencoe-Silver Lake        16:10.10    14
 16 Paige Danielson            9 St. Cloud Cathedral        16:13.00    15
 17 Greta Danielson           12 St. Cloud Cathedral        16:13.70    16
 18 Gretta Brunelle           10 Warroad                    16:13.80    17
 19 Carolyn Nye                9 Blake School               16:14.00    18
 20 Liz Miller                10 Watertown-Mayer            16:17.30    19
 21 Brittany Staab             9 St. Croix Schools          16:30.90    20
 22 Cassie Beseman            12 Perham                     16:35.20    21
 23 Bigid Brew                10 St. Cloud Cathedral        16:36.80    22
 24 Abbey Whiting              8 Mesabi East                16:36.90    23
 25 Spencer Erickson          12 New London-Spicer          16:37.60    --
 26 Lydia Hildebrandt          9 Mountain Lake              16:41.70    24
 27 Ana Juarez                11 Long Prairie               16:42.90    25
 28 Kenna Breckner            11 Colfax                     16:43.70    26
 29 Sydney Raboin             10 International Falls        16:45.10    27
 30 Aliya Feroe               11 Blake School               16:51.20    28
 31 Hallee Curtis             11 St. Cloud Cathedral        16:51.80    29
 32 Gracelynn Otis             8 South Ridge                16:54.40    30
 33 Lindsay Fast              10 Warroad                    16:55.00    31
 34 Ellen Mccarthy             9 St. Paul Academy and Summ  17:05.90    32
 35 Lily Rogers-Grant         11 St. Paul Academy and Summ  17:07.10    33
 36 Hudson Van Slooten        12 Blake School               17:08.30    34
 37 Alex Lovaas               10 Blake School               17:09.40    35
 38 Madelyn Zastrow            7 Long Prairie               17:10.40    36
 39 Morgan Skluzacek           9 Montgomery-Lonsdale        17:11.40    37
 40 Lindsey Dahl Holm         12 Carlton                    17:11.80    --
 41 Lydia Fails                8 Watertown-Mayer            17:12.10    38
 42 Karli Kulas                7 Esko                       17:15.80    39
 43 Sydney Karels              8 Perham                     17:15.90    40
 44 Susy Heppner              11 Warroad                    17:15.90    41
 45 Ellyssa Peterson           7 Greenway/Nashwak-          17:16.20    --
 46 Emilyn Siemon              9 Belle Plaine               17:16.60    42
 47 Lexi Erickson              7 International Falls        17:19.10    43
 48 Brynnan Covington          7 Perham                     17:19.80    44
 49 Stacey Harder             10 Mountain Lake              17:20.50    45
 50 Natalie Minke              7 Long Prairie               17:23.70    46
 51 Lizzie Fudge              10 Perham                     17:25.70    47
 52 Amy Auran                 10 International Falls        17:27.30    48
 53 Kaylee Venier             10 Glencoe-Silver Lake        17:28.80    49
 54 Kaitlyn Lafrance          11 Mora                       17:31.80    50
 55 Emma Blom                 11 South Ridge                17:32.60    51
 56 Racole Karels             10 Perham                     17:32.90    52
 57 Jasmine Gawboy             7 South Ridge                17:33.50    53
 58 Hannah Alitz               9 Lake City                  17:36.30    54
 59 Parry Larson              10 Norwood                    17:36.80    55
 60 Elli Teige                12 Northwestern               17:41.30    56
 61 Alison Mcmanus            12 Blake School               17:43.50    57
 62 Bailey Beckman            10 East Central               17:44.70    --
 63 Kaitlyn Boesche           11 Glencoe-Silver Lake        17:45.40    58
 64 Hannah Myers               9 Deer River-Northland       17:47.60    --
 65 Kara Plath                10 St. Croix Schools          17:47.90    59
 66 Alexis Befort             11 Lake City                  17:48.00    60
 67 Ashley Kirkman            12 Plainview-Elgin-Millville  17:49.10    61
 68 Lauren Twite              10 Virginia                   17:49.50    62
 69 Karissa Plath             10 St. Croix Schools          17:49.60    63
 70 Amber Harms               11 International Falls        17:50.50    64
 71 Jenna Haag                11 Glencoe-Silver Lake        17:51.10    65
 72 Tess Nelson               11 Northwestern               17:51.60    66
 73 Cheyene Westin             9 Belle Plaine               17:54.90    67
 74 Brittney Rothbauer        11 Colfax                     17:55.40    68
 75 Natalie Lapointe          12 Bayfield                   17:56.80    --
 76 Mary Riestenberg          10 Perham                     17:57.00    69
 77 Carmen Ormston             9 Northwestern               17:58.80    70
 78 Payton Schultz            12 Norwood                    18:01.90    71
 79 Beth Gurske               11 Northwestern               18:03.20    72
 80 Erika Shady               10 Esko                       18:04.40    73
 81 Angela Snow               11 Northwestern               18:05.00    74
 82 Sophie Stokes Cerkvenik    9 Virginia                   18:09.50    75
 83 Beth George                8 Norwood                    18:12.50    76
 84 Olivia Rengo               8 Esko                       18:14.20    77
 85 Heidi Lieffort            10 Colfax                     18:15.10    78
 86 Claire Kleinschmidt       11 Marshall                   18:15.50    79
 87 Brianna Soutthivong        9 Mountain Lake              18:19.50    80
 88 Kelly Morrison            11 Belle Plaine               18:23.20    81
 89 Callie Smith              10 Mora                       18:23.20    82
 90 Karli Weidinger           11 Bayfield                   18:23.50    --
 91 Kirstin Klitzke            7 Watertown-Mayer            18:25.90    83
 92 Michaela Ruhman            9 Northwestern               18:27.60    84
 93 Calliann Brunswig         12 Long Prairie               18:27.70    85
 94 Kellyn Barney             11 Perham                     18:29.30    86
 95 April Feist                8 Norwood                    18:31.90    87
 96 Melanie Luikart           11 St. Paul Academy and Summ  18:32.80    88
 97 Lydia Taylor               9 Lake City                  18:33.10    89
 98 Elyse Root                11 Plainview-Elgin-Millville  18:34.00    90
 99 Audrey Summers            10 Cook County-Two            18:34.40    91
100 Espree Essig              12 Mesabi East                18:36.10    92
101 Mary Roach                10 Glencoe-Silver Lake        18:36.60    93
102 Rachel Foss               10 International Falls        18:37.30    94
103 Ashley Swanson            12 Rush City                  18:37.80    --
104 Samantha Weaver           12 Mora                       18:44.20    95
105 Gabriela Villarreal        8 East Central               18:47.30    --
106 Sara Fisher               10 Montgomery-Lonsdale        18:47.60    96
107 Hannah Finne              10 Plainview-Elgin-Millville  18:48.60    97
108 Jessie Sawatzky           12 Mountain Lake              18:52.40    98
109 Brooke Fast               10 Mountain Lake              18:56.60    99
110 Kellie Weidinger          11 Bayfield                   18:57.70    --
111 Ashley Gregor             12 Montgomery-Lonsdale        18:58.30   100
112 Grace Miner               10 Belle Plaine               18:58.60   101
113 Taylor Siewert            11 Lake City                  18:59.60   102
114 Ellen Swenson             11 St. Paul Academy and Summ  19:01.20   103
115 Alissa Schultz             8 Belle Plaine               19:04.30   104
116 Liz Kennedy                8 Virginia                   19:07.30   105
117 Moira Mccarthy             7 St. Paul Academy and Summ  19:09.50   106
118 Kaylee Kruschke           12 Glencoe-Silver Lake        19:10.30   107
119 Madi Dwelle                8 Lake City                  19:12.40   108
120 Ashton Nelson             12 Mountain Lake              19:12.40   109
121 Kiley Hallgren            11 Belle Plaine               19:13.30   110
122 Allison Haley              9 Plainview-Elgin-Millville  19:14.10   111
123 Taylor Joyal              10 South Ridge                19:16.40   112
124 Jeanne Duboille           12 Marshall                   19:16.90   113
125 Melanie Woods             12 Kingsland                  19:18.30   114
126 Erin Sonderup             10 Watertown-Mayer            19:21.90   115
127 Shannon Summerland        12 Hinckley-Finlayson         19:22.90    --
128 Alyssa Armstrong           9 Plainview-Elgin-Millville  19:27.40   116
129 Phoebe O'brien            12 Rockford                   19:29.50    --
130 Mallie Doucette           10 Colfax                     19:31.80   117
131 Abby Krisik                9 Ladysmith                  19:33.70    --
132 Anna Phearman              9 Watertown-Mayer            19:40.10   118
133 Abby Heil                 12 Glencoe-Silver Lake        19:40.90   119
134 Angie Lehmann             12 Plainview-Elgin-Millville  19:43.30   120
135 Becca Goertzen             9 Lake City                  19:44.30   121
136 Laura Hertzog             11 Watertown-Mayer            19:45.00   122
137 Sam Yolitz                12 Colfax                     19:45.60   123
138 Melinda Woods             10 Kingsland                  19:45.70   124
139 Sara Shield               11 Cook County-Two            19:45.70   125
140 Hannah Pietrini            8 Virginia                   19:45.80   126
141 Amorette Johnson           9 Mora                       19:50.90   127
142 Molly Larson              12 Norwood                    19:52.00   128
143 Erica Fox                  7 Carlton                    19:52.20    --
144 Makaila Wallin             9 Ladysmith                  19:56.70    --
145 Kimberly Rice             12 Virginia                   19:57.70   129
146 Lindsay Krause            12 Rockford                   19:59.00    --
147 Emily Pothast             11 Rockford                   20:02.60    --
148 Mary Sawin                 9 Marshall                   20:04.30   130
149 Lindsey Otte               9 Deer River-Northland       20:05.80    --
150 Paige Leifermann           8 Pillager                   20:08.50    --
151 Taylor Houn               11 Montgomery-Lonsdale        20:12.30   131
152 Kaitlynn Teske            10 Kingsland                  20:12.70   132
153 Abby Bushey               11 Marshall                   20:12.80   133
154 Zoey Skaudis               8 Virginia                   20:16.50   134
155 Courtney Bauer            11 Carlton                    20:17.70    --
156 Hannah Gregorich          11 Mesabi East                20:19.90   135
157 Laura Weiland             11 Long Prairie               20:20.70   136
158 Amanda Hudinsky           12 Rockford                   20:22.70    --
159 Marissa Sullivan          12 Norwood                    20:33.60   137
160 Bonny Freeman             12 Warroad                    20:34.30   138
161 Catherine Jarocki         12 Marshall                   20:35.40   139
162 Elle Blom                  9 South Ridge                20:39.20   140
163 Samantha Ruger            11 Montgomery-Lonsdale        20:41.20   141
164 Jamie Thompson            10 Kingsland                  20:46.30   142
165 Megan Noman               12 Norwood                    20:52.50   143
166 Emma Olfson                9 Cook County-Two            20:53.60   144
167 Naomi Gawboy               8 South Ridge                20:57.40   145
168 Amanda Gary               12 Bayfield                   20:59.00    --
169 Emma Chang                10 St. Paul Academy and Summ  21:02.70   146
170 Sarissa Falk              11 Cook County-Two            21:06.00   147
171 Karli Sporich              8 Virginia                   21:06.00   148
172 Jenny Wright               9 Mountain Lake              21:14.80   149
173 Mara Macdonell            11 Cook County-Two            21:18.90   150
174 Ashley Trout              12 Deer River-Northland       21:22.50    --
175 Ashley Kappers            12 Kingsland                  21:22.90   151
176 Caci Cook                 12 Rush City                  21:29.20    --
177 Kelsey Eibler             12 International Falls        21:51.00   152
178 Maria Lewis               11 Indus                      21:54.70    --
179 Akari Hirata              12 Pillager                   22:01.50    --
180 Liz Bolejack              12 Rush City                  22:29.20    --
181 Ali Berg                  11 Warroad                    22:58.80   153
182 Hannah Hansen             11 Kingsland                  23:11.00   154
183 Rebecca Leoni             10 Eveleth-Gilbert            23:16.30    --
184 Hailey Lislegard          12 Mesabi East                23:19.60   155
185 Sarah Peterson            12 Mesabi East                23:22.20   156
186 Megan Diederich           11 Foley                      23:43.30    --
187 Aurora Lange               9 St. Croix Schools          25:10.80   157
188 Nelly Nguyen              10 St. Croix Schools          28:04.90   158



                Varsity Girls A 4000 Meter Run Team Scores                
==========================================================================
    Team                        Pts     1    2    3    4    5   (6)  (7) 
==========================================================================
  1 St. Cloud Cathedral         55      3    8   13   15   16   22   29  
      Total Time: 1:19:49      Average: 15:57.82      1-5 Split: 56
  2 Blake School                88      1    7   18   28   34   35   57  
      Total Time: 1:21:04      Average: 16:12.80      1-5 Split: 2:15
  3 Esko                        201     2   10   39   73   77    -    -  
      Total Time: 1:24:41      Average: 16:56.24      1-5 Split: 3:07
  4 Perham                      204    21   40   44   47   52   69   86  
      Total Time: 1:26:010      Average: 17:13.90      1-5 Split: 58
  5 Mora                        237     4    6   50   82   95   127   -  
      Total Time: 1:26:25      Average: 17:17.00      1-5 Split: 2:56
  6 St. Paul Academy and Summ   267    11   32   33   88   103  106  146 
      Total Time: 1:27:51      Average: 17:34.12      1-5 Split: 2:58
  7 Watertown-Mayer             267    12   19   38   83   115  118  122 
      Total Time: 1:27:22      Average: 17:28.30      1-5 Split: 3:18
  8 Northwestern                273     9   56   66   70   72   74   84  
      Total Time: 1:27:34      Average: 17:30.86      1-5 Split: 2:04
  9 International Falls         276    27   43   48   64   94   152   -  
      Total Time: 1:27:59      Average: 17:35.86      1-5 Split: 1:52
 10 Glencoe-Silver Lake         279    14   49   58   65   93   107  119 
      Total Time: 1:27:52      Average: 17:34.40      1-5 Split: 2:27
 11 Belle Plaine                296     5   42   67   81   101  104  110 
      Total Time: 1:28:27      Average: 17:41.34      1-5 Split: 3:05
 12 Long Prairie                328    25   36   46   85   136   -    -  
      Total Time: 1:30:05      Average: 18:01.08      1-5 Split: 3:38
 13 Mountain Lake               346    24   45   80   98   99   109  149 
      Total Time: 1:30:11      Average: 18:02.14      1-5 Split: 2:15
 14 Warroad                     380    17   31   41   138  153   -    -  
      Total Time: 1:33:58      Average: 18:47.56      1-5 Split: 6:45
 15 South Ridge                 386    30   51   53   112  140  145   -  
      Total Time: 1:31:56      Average: 18:23.22      1-5 Split: 3:45
 16 Colfax                      412    26   68   78   117  123   -    -  
      Total Time: 1:32:12      Average: 18:26.32      1-5 Split: 3:02
 17 Lake City                   413    54   60   89   102  108  121   -  
      Total Time: 1:32:09      Average: 18:25.88      1-5 Split: 1:36
 18 Norwood                     417    55   71   76   87   128  137  143 
      Total Time: 1:32:15      Average: 18:27.02      1-5 Split: 2:15
 19 St. Croix Schools           457    20   59   63   157  158   -    -  
      Total Time: 1:45:24      Average: 21:04.82      1-5 Split: 11:34
 20 Plainview-Elgin-Millville   475    61   90   97   111  116  120   -  
      Total Time: 1:33:53      Average: 18:46.64      1-5 Split: 1:38
 21 Virginia                    497    62   75   105  126  129  134  148 
      Total Time: 1:34:50      Average: 18:57.96      1-5 Split: 2:08
 22 Montgomery-Lonsdale         505    37   96   100  131  141   -    -  
      Total Time: 1:35:51      Average: 19:10.16      1-5 Split: 3:30
 23 Mesabi East                 561    23   92   135  155  156   -    -  
      Total Time: 1:42:15      Average: 20:26.94      1-5 Split: 6:45
 24 Marshall                    594    79   113  130  133  139   -    -  
      Total Time: 1:38:25      Average: 19:40.98      1-5 Split: 2:20
 25 Cook County-Two             657    91   125  144  147  150   -    -  
      Total Time: 1:41:39      Average: 20:19.72      1-5 Split: 2:45
 26 Kingsland                   663    114  124  132  142  151  154   -  
      Total Time: 1:41:26      Average: 20:17.18      1-5 Split: 2:05