MSHSL Section 8A Championships

Varsity Girls 4k

<< Back

 
                Section 8A Cross Country Meet - 2011 - 10/28/2011                
                         Twin Pines Golf Course, Bagley                          
                              Last Completed Event                               
 
Event 1  Girls 4k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Lutz, Lydia               12 Park Rapids Area      15:23.41    1             
  2 Brunelle, Gretta          10 Warroad               15:47.84    2             
  3 Alexander, Victoria       11 Lake of the Wood      15:53.73                  
  4 Schmitz, Emma              9 Wadena-Deer Creek     16:02.10    3             
  5 Karels, Sydney             8 Perham                16:02.60    4             
  6 Huglen, Madeline           9 Roseau                16:09.99    5             
  7 Beseman, Cassie           12 Perham                16:15.50    6             
  8 Carlson, Marissa           9 Bagley/Fosston        16:19.42                  
  9 Pierce, Shelby            12 Park Rapids Area      16:23.66    7             
 10 Heppner, Susy             11 Warroad               16:26.77    8             
 11 Covington, Brynnan         7 Perham                16:33.83    9             
 12 Christoffersen, Haley      8 Staples-Motley        16:39.57   10             
 13 Ellefson, Summer          12 Park Rapids Area      16:40.04   11             
 14 Olson, Megan               8 Park Rapids Area      16:40.69   12             
 15 Fudge, Lizzie             10 Perham                16:44.14   13             
 16 Fast, Lindsay             10 Warroad               16:49.97   14             
 17 Ryan, Caitie               9 Pequot Lakes          16:51.89   15             
 18 Remus, Lora               11 Park Rapids Area      16:53.57   16             
 19 Fraser, Elizabeth          8 Lake of the Wood      16:56.98                  
 20 Brunelle, Emma             7 Warroad               16:57.67   17             
 21 Covington, Ciarrin        11 Perham                17:00.36   18             
 22 Eng, Tiana                 9 Pillager              17:01.94   19             
 23 Klatt, Anndi              11 Roseau                17:07.03   20             
 24 Fraser, Emily             11 Lake of the Wood      17:07.88                  
 25 Karels, Racole            10 Perham                17:08.75   21             
 26 Brine-Doyle, Jackie        9 Pequot Lakes          17:16.47   22             
 27 Larson, Leric              7 Pequot Lakes          17:21.54   23             
 28 Ruohoniemi, Julia          8 Pine River-Backus     17:26.74   24             
 29 Olson, Anna                7 Unc (Menahga/Seb      17:29.89   25             
 30 Hamrin, Sarah              8 Trek North            17:34.29   26             
 31 Anderson, Lilly            7 Hawley/Ulen-Hitt      17:39.34                  
 32 Haataja, Joy              10 Unc (Menahga/Seb      17:40.57   27             
 33 Stone, Savannah           11 Pequot Lakes          17:41.28   28             
 34 Miller, Emma              10 Staples-Motley        17:46.54   29             
 35 Sauber, Mary Sarah         9 Staples-Motley        17:50.22   30             
 36 Mueller, Abby              8 Park Rapids Area      17:50.80   31             
 37 Riestenberg, Mary         10 Perham                17:51.59   32             
 38 Headlee, Elsa              7 Pequot Lakes          17:59.75   33             
 39 Peterson, Elizabeth        7 Wadena-Deer Creek     18:00.29   34             
 40 Robbins, Stephanie         8 Pillager              18:02.12   35             
 41 Hilmanowski, Kaylee       11 Park Rapids Area      18:04.10   36             
 42 Rosenthal, Brianna         9 Wadena-Deer Creek     18:05.04   37             
 43 Nolan-Rapatz, Sonora      11 Pillager              18:10.59   38             
 44 Hodgen, Kayla             10 Unc (Menahga/Seb      18:11.87   39             
 45 Treuer, Madeline          10 Trek North            18:12.78   40             
 46 Isaacson, Jill            10 Unc (Menahga/Seb      18:13.36   41             
 47 Rudland, Sarah            10 Pequot Lakes          18:16.88   42             
 48 Korvela, Andrea            9 Unc (Menahga/Seb      18:17.53   43             
 49 Land, Rachel               8 Roseau                18:21.77   44             
 50 Braaten, Ivy               7 Roseau                18:23.14   45             
 51 Crummy, Nicole            12 Stephen-Argyle        18:25.91   46             
 52 Gracza, Rose              12 Roseau                18:27.29   47             
 53 Breid, Meghan              9 Dilworth-Glyndon      18:29.00                  
 54 Casperson, Anna           10 Warroad               18:31.87   48             
 55 Johnson, Sydney           12 Pequot Lakes          18:35.98   49             
 56 Bernhardt, Sam            12 Roseau                18:42.40   50             
 57 Lausten, Madi             10 Unc (Menahga/Seb      18:42.96   51             
 58 Holst, MacKenzie          10 Staples-Motley        18:45.31   52             
 59 Klimek, Tayler            12 Staples-Motley        18:46.13   53             
 60 Keranen, Emily            11 Unc (Menahga/Seb      18:46.79   54             
 61 Lash, Hannah              11 Trek North            18:53.05   55             
 62 Wander, Lauren             8 Hawley/Ulen-Hitt      18:56.58                  
 63 Klingfus, Nora            12 Hawley/Ulen-Hitt      18:58.91                  
 64 Carlson, Rachel           12 Lake Park-Audubon     19:02.08                  
 65 Taylor, Allison            7 East Grand Forks      19:02.81                  
 66 Ziegler, Jenna            12 Staples-Motley        19:09.70   56             
 67 McCamant, Holly            8 Frazee                19:13.76   57             
 68 Hughes, Charteena         10 Frazee                19:16.90   58             
 69 Ross, Gabrielle            7 Wadena-Deer Creek     19:23.45   59             
 70 Roy, Kaija                12 Trek North            19:25.03   60             
 71 Laine, Morgan              8 Frazee                19:27.55   61             
 72 Fast, Jasmine              8 Warroad               19:33.73   62             
 73 Kraulik, Kia              10 Stephen-Argyle        19:34.20   63             
 74 Krantz, Crysta             8 Stephen-Argyle        19:34.89   64             
 75 Achen, Sara                9 Lake of the Wood      19:36.60                  
 76 Ackermann, Autumn         11 Pine River-Backus     19:39.29   65             
 77 Schmitz, Elizabeth         9 Dilworth-Glyndon      19:40.02                  
 78 Brasel, Kendra            11 Pine River-Backus     19:43.20   66             
 79 Roberts, Claire           10 Staples-Motley        19:54.62   67             
 80 Lewis, Maria              11 Indus                 20:14.69                  
 81 Greenwaldt, Sydney        10 Wadena-Deer Creek     20:17.69   68             
 82 Walters, Jordan           10 Nevis                 20:26.81                  
 83 Hirata, Akari             12 Pillager              20:30.10   69             
 84 Fisker, Erin              11 Pine River-Backus     20:30.51   70             
 85 Hanson, Kalsie            10 Pillager              20:42.69   71             
 86 Kekke, Gabby              10 Stephen-Argyle        20:48.30   72             
 87 Blair, Samantha           10 Stephen-Argyle        20:52.70   73             
 88 Eckdahl, Rebecca           9 Trek North            20:56.79   74             
 89 Balstad, Shannon          11 Bagley/Fosston        21:05.23                  
 90 Halverson, Karie          12 Frazee                21:08.44   75             
 91 Strom, Hannah              8 Lake Park-Audubon     21:10.69                  
 92 Swartz, Dawn               9 Pillager              21:17.75   76             
 93 Hjelseth, Mattie          11 Nevis                 21:18.20                  
 94 Flaherty, Megan           10 Bagley/Fosston        21:25.55                  
 95 Hanneken, Jess             9 Pine River-Backus     21:48.28   77             
 96 Wutzke, Taylor             9 Frazee                21:54.27   78             
 97 Peltier, Kristle          11 Pine River-Backus     21:55.06   79             
 98 Larson, Danette           11 Dilworth-Glyndon      21:56.64                  
 99 Idso, Alex                11 East Grand Forks      21:59.99                  
100 Gottberg, Emily           11 East Grand Forks      22:00.42                  
101 Lemberg, Grace            12 Pine River-Backus     22:09.21   80             
102 Rislund, Brittany         11 Lake Park-Audubon     22:20.39                  
103 Kallock, Chandler         11 East Grand Forks      22:46.59                  
104 Grossman, Madeline         8 Lake Park-Audubon     22:57.74                  
105 Blair, Marissa            10 Dilworth-Glyndon      23:06.01                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Park Rapids Area             47    1    7   11   12   16   31   36          
      Total Time:  1:22:01.37                                                    
         Average:    16:24.28                                                    
   2 Perham                       50    4    6    9   13   18   21   32          
      Total Time:  1:22:36.43                                                    
         Average:    16:31.29                                                    
   3 Warroad                      89    2    8   14   17   48   62               
      Total Time:  1:24:34.12                                                    
         Average:    16:54.83                                                    
   4 Pequot Lakes                121   15   22   23   28   33   42   49          
      Total Time:  1:27:10.93                                                    
         Average:    17:26.19                                                    
   5 Roseau                      161    5   20   44   45   47   50               
      Total Time:  1:28:29.22                                                    
         Average:    17:41.85                                                    
   6 Staples-Motley              174   10   29   30   52   53   56   67          
      Total Time:  1:29:47.77                                                    
         Average:    17:57.56                                                    
   7 United North Central        175   25   27   39   41   43   51   54          
      Total Time:  1:29:53.22                                                    
         Average:    17:58.65                                                    
   8 Wadena-Deer Creek           201    3   34   37   59   68                    
      Total Time:  1:31:48.57                                                    
         Average:    18:21.72                                                    
   9 Pillager                    232   19   35   38   69   71   76               
      Total Time:  1:34:27.44                                                    
         Average:    18:53.49                                                    
  10 Trek North                  255   26   40   55   60   74                    
      Total Time:  1:35:01.94                                                    
         Average:    19:00.39                                                    
  11 Pine River-Backus           302   24   65   66   70   77   79   80          
      Total Time:  1:39:08.03                                                    
         Average:    19:49.61                                                    
  12 Stephen-Argyle              318   46   63   64   72   73                    
      Total Time:  1:39:16.00                                                    
         Average:    19:51.20                                                    
  13 Frazee                      329   57   58   61   75   78                    
      Total Time:  1:41:00.92                                                    
         Average:    20:12.19