Lucky Lindy CC Invitational
JH Boys 3200 Meter Run
<< Back
Myron Ahle Lucky Lindy Invitational Junior High Boys
Little Falls Golf Course
Sep. 15, 2011
Sunny, calm, 50s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Foley 97 3 6 12 35 41 88 100 12:27.7 1:32.0
2 Grand Rapids 110 7 19 23 30 31 37 81 12:39.0 0:53.5
3 Hopkins 118 1 2 11 50 54 56 59 12:14.1 2:12.1
4 Alexandria 125 10 14 20 38 43 67 73 12:43.2 1:02.1
5 Brainerd 147 8 17 24 34 64 66 68 12:47.3 1:21.8
6* Little Falls 177 13 26 40 47 51 58 62 13:00.4 0:50.7
7* Rocori 177 4 9 46 49 69 96 99 12:49.5 2:01.8
8 St Cloud Cathedral 178 5 32 33 48 60 71 72 12:54.1 1:44.3
9 Monticello 180 15 27 39 44 55 87 89 13:00.9 0:51.6
10 Perham 201 28 29 36 45 63 70 78 13:07.6 0:36.5
11 Bemidji 215 16 21 52 61 65 76 79 13:06.0 1:05.1
12 Roseau 277 22 25 42 91 97 13:42.5 2:26.5
13 Fergus Falls 352 53 57 75 83 84 95 101 13:48.6 0:59.9
14 Sauk Rapids-Rice 357 18 77 80 90 92 98 14:00.6 2:16.1
15 Sartell-St Stephen 420 74 82 85 86 93 94 102 14:22.4 1:04.6
Incomplete Teams: St. Cloud Tech, StCloud Apollo, Staples Motley
Individuals
PLACE FINISHER TIME
1. Foley
3 Joe Bastian, 8 11:37.7
6 Spencer Elwell, 8 12:03.7
12 Taylor Jurek, 8 12:26.6
35 Kyle Metzger, 8 13:00.8
41 Tanner Brosh, 7 13:09.6
88 Max Storkamp, 7 14:45.4
100 Jared Chmielewski, 7 15:12.7
Total Time = 1:02:18.2 Total Places = 97
2. Grand Rapids
7 patrick gibeau, 9 12:04.2
19 wes grunke, 7 12:36.4
23 eddie Cease, 8 12:39.3
30 vasak cervenka, 7 12:57.4
31 caleb bissonette, 7 12:57.7
37 brett rodenburg, 7 13:05.6
81 evan david, 7 14:06.6
Total Time = 1:03:14.8 Total Places = 110
3. Hopkins
1 Owen Hoeft, 8 11:07.5
2 Jack Henschel, 8 11:08.2
11 Alex Swenson, 8 12:18.2
50 Hunter Staack, 8 13:17.3
54 Samuel Branson, 8 13:19.5
56 Matt Zemlicka, 8 13:20.4
59 Mark Hoober, 7 13:29.3
Total Time = 1:01:10.5 Total Places = 118
4. Alexandria
10 Matt Bloom, 8 12:10.9
14 Grant Rudolph, 8 12:27.9
20 Nyles Lesnar, 8 12:37.1
38 Jeffrey Gripentrog, 8 13:07.0
43 Cole Gunderson, 7 13:13.0
67 Ryan Moorman, 8 13:36.0
73 Austin Miller, 7 13:45.7
Total Time = 1:03:35.7 Total Places = 125
5. Brainerd
8 Sam Selisker, 8 12:10.2
17 Matt Majerle, 8 12:32.4
24 Canyon Crochet, 8 12:41.1
34 Peyton Melby, 6 13:00.6
64 Mac brink, 7 13:32.0
66 Robbie Pike, 8 13:35.6
68 Joey Sauer, 5 13:38.2
Total Time = 1:03:56.1 Total Places = 147
6*. Little Falls
13 Caden Brose, 8 12:26.9
26 Daniel Palmer, 8 12:51.9
40 Jacob Massmann, 8 13:09.4
47 Gunner Kleinschmidt, 8 13:16.1
51 Tyler Moore, 7 13:17.6
58 Christian Ganz, 8 13:27.2
62 Aaron Borash, 7 13:30.6
Total Time = 1:05:01.6 Total Places = 177
7*. Rocori
4 Cole Gertken, 8 11:41.7
9 Will Glisky, 8 12:10.6
46 Ben Liebl, 8 13:14.8
49 Noah Lahr, 8 13:16.9
69 Josh Schoden, 8 13:43.4
96 Isaac Wolf, 7 14:58.5
99 Brady Barker, 8 15:11.9
Total Time = 1:04:07.3 Total Places = 177
8. St Cloud Cathedral
5 Mason Halstrom, 8 11:45.3
32 Daniel Silkman, 8 12:58.8
33 Blaise Ebel, 7 13:00.3
48 Michael Spethmann, 7 13:16.6
60 Peter Bennett, 8 13:29.6
71 Thomas Ehlen, 8 13:44.6
72 Sam Medvec, 8 13:45.0
Total Time = 1:04:30.5 Total Places = 178
9. Monticello
15 Jacob Wilts, 8 12:28.4
27 Thomas Schyma, 8 12:53.8
39 Levi Bican, 8 13:09.1
44 Tim Steele, 7 13:13.4
55 Tyler Sirovy, 7 13:19.9
87 Asher Mason, 8 14:39.9
89 Dylan Zetah, 7 14:45.7
Total Time = 1:05:04.4 Total Places = 180
10. Perham
28 Nathan Coleman, 8 12:54.4
29 Hunter Kjelshus, 7 12:56.2
36 Austin Gray, 9 13:02.3
45 Adam Siira, 7 13:14.1
63 Nick Listrom, 7 13:30.8
70 Trevor Guck, 7 13:44.0
78 Michael Beach, 8 13:59.0
Total Time = 1:05:37.7 Total Places = 201
11. Bemidji
16 Caleb Appleton 12:29.3
21 Noah Holter, 8 12:38.4
52 Ben Burgess, 9 13:18.2
61 Joel Carlson, 8 13:30.0
65 Paul Rietvolt, 6 13:34.3
76 Jack Reed 13:50.3
79 Chris Washington, 9 13:59.9
Total Time = 1:05:30.0 Total Places = 215
12. Roseau
22 Grayden Grensteiner, 9 12:38.6
25 Kasey McCount, 9 12:49.6
42 Josiah Gross, 8 13:10.9
91 Jaden Johannesson, 9 14:48.4
97 Kyle Nelson, 7 15:05.0
Total Time = 1:08:32.3 Total Places = 277
13. Fergus Falls
53 Donovan Wood, 8 13:18.6
57 Spencer Breen, 7 13:21.8
75 Zach Tarczan, 8 13:50.0
83 Nick Johnson, 8 14:14.5
84 Andrew Christensen, 7 14:18.4
95 Jesse Ugstad, 8 14:54.7
101 Josiah Nord, 8 16:08.6
Total Time = 1:09:03.0 Total Places = 352
14. Sauk Rapids-Rice
18 Jaiden Pick, 8 12:33.1
77 Taylor Rau, 8 13:52.8
80 Devin Ballard, 7 14:01.8
90 David Nelson, 8 14:45.9
92 Tanner Brudwich, 8 14:49.1
98 Mason Hertz, 8 15:11.0
Total Time = 1:10:02.6 Total Places = 357
15. Sartell-St Stephen
74 Garrett Roelofs, 8 13:49.0
82 Ryan Junes, 7 14:09.6
85 Nolan Brenhaug, 8 14:22.2
86 Jacob Schumacher, 8 14:37.6
93 Erik Schatz, 7 14:53.6
94 Tom Trnka, 8 14:54.0
102 Wyatt Fenlason, 8 16:12.4
Total Time = 1:11:51.8 Total Places = 420
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Owen Hoeft, 8 11:07.5 Hopkins
2 2 Jack Henschel, 8 11:08.2 Hopkins
3 3 Joe Bastian, 8 11:37.7 Foley
4 4 Cole Gertken, 8 11:41.7 Rocori
5 5 Mason Halstrom, 8 11:45.3 St Cloud Cathedral
6 Stephen Plopper, 9 12:03.1 Staples Motley
7 6 Spencer Elwell, 8 12:03.7 Foley
8 7 patrick gibeau, 9 12:04.2 Grand Rapids
9 8 Sam Selisker, 8 12:10.2 Brainerd
10 9 Will Glisky, 8 12:10.6 Rocori
11 10 Matt Bloom, 8 12:10.9 Alexandria
12 11 Alex Swenson, 8 12:18.2 Hopkins
13 Ryan Trout, 8 12:24.7 Staples Motley
14 12 Taylor Jurek, 8 12:26.6 Foley
15 13 Caden Brose, 8 12:26.9 Little Falls
16 14 Grant Rudolph, 8 12:27.9 Alexandria
17 15 Jacob Wilts, 8 12:28.4 Monticello
18 16 Caleb Appleton 12:29.3 Bemidji
19 17 Matt Majerle, 8 12:32.4 Brainerd
20 18 Jaiden Pick, 8 12:33.1 Sauk Rapids-Rice
21 19 wes grunke, 7 12:36.4 Grand Rapids
22 20 Nyles Lesnar, 8 12:37.1 Alexandria
23 21 Noah Holter, 8 12:38.4 Bemidji
24 22 Grayden Grensteiner, 9 12:38.6 Roseau
25 23 eddie Cease, 8 12:39.3 Grand Rapids
26 24 Canyon Crochet, 8 12:41.1 Brainerd
27 25 Kasey McCount, 9 12:49.6 Roseau
28 26 Daniel Palmer, 8 12:51.9 Little Falls
29 27 Thomas Schyma, 8 12:53.8 Monticello
30 28 Nathan Coleman, 8 12:54.4 Perham
31 29 Hunter Kjelshus, 7 12:56.2 Perham
32 30 vasak cervenka, 7 12:57.4 Grand Rapids
33 31 caleb bissonette, 7 12:57.7 Grand Rapids
34 32 Daniel Silkman, 8 12:58.8 St Cloud Cathedral
35 33 Blaise Ebel, 7 13:00.3 St Cloud Cathedral
36 34 Peyton Melby, 6 13:00.6 Brainerd
37 35 Kyle Metzger, 8 13:00.8 Foley
38 36 Austin Gray, 9 13:02.3 Perham
39 37 brett rodenburg, 7 13:05.6 Grand Rapids
40 38 Jeffrey Gripentrog, 8 13:07.0 Alexandria
41 39 Levi Bican, 8 13:09.1 Monticello
42 40 Jacob Massmann, 8 13:09.4 Little Falls
43 41 Tanner Brosh, 7 13:09.6 Foley
44 42 Josiah Gross, 8 13:10.9 Roseau
45 43 Cole Gunderson, 7 13:13.0 Alexandria
46 44 Tim Steele, 7 13:13.4 Monticello
47 45 Adam Siira, 7 13:14.1 Perham
48 46 Ben Liebl, 8 13:14.8 Rocori
49 47 Gunner Kleinschmidt, 8 13:16.1 Little Falls
50 48 Michael Spethmann, 7 13:16.6 St Cloud Cathedral
51 49 Noah Lahr, 8 13:16.9 Rocori
52 50 Hunter Staack, 8 13:17.3 Hopkins
53 51 Tyler Moore, 7 13:17.6 Little Falls
54 52 Ben Burgess, 9 13:18.2 Bemidji
55 53 Donovan Wood, 8 13:18.6 Fergus Falls
56 54 Samuel Branson, 8 13:19.5 Hopkins
57 55 Tyler Sirovy, 7 13:19.9 Monticello
58 56 Matt Zemlicka, 8 13:20.4 Hopkins
59 57 Spencer Breen, 7 13:21.8 Fergus Falls
60 58 Christian Ganz, 8 13:27.2 Little Falls
61 59 Mark Hoober, 7 13:29.3 Hopkins
62 60 Peter Bennett, 8 13:29.6 St Cloud Cathedral
63 61 Joel Carlson, 8 13:30.0 Bemidji
64 62 Aaron Borash, 7 13:30.6 Little Falls
65 63 Nick Listrom, 7 13:30.8 Perham
66 Jacob Barton, 8 13:31.1 Little Falls
67 Bridger Pavelka, 8 13:31.8 Hopkins
68 64 Mac brink, 7 13:32.0 Brainerd
69 65 Paul Rietvolt, 6 13:34.3 Bemidji
70 66 Robbie Pike, 8 13:35.6 Brainerd
71 67 Ryan Moorman, 8 13:36.0 Alexandria
72 68 Joey Sauer, 5 13:38.2 Brainerd
73 Tim Whiteman, 6 13:39.5 Brainerd
74 69 Josh Schoden, 8 13:43.4 Rocori
75 70 Trevor Guck, 7 13:44.0 Perham
76 71 Thomas Ehlen, 8 13:44.6 St Cloud Cathedral
77 72 Sam Medvec, 8 13:45.0 St Cloud Cathedral
78 Alex Stirewalt, 6 13:45.4 Brainerd
79 73 Austin Miller, 7 13:45.7 Alexandria
80 74 Garrett Roelofs, 8 13:49.0 Sartell-St Stephen
81 75 Zach Tarczan, 8 13:50.0 Fergus Falls
82 76 Jack Reed 13:50.3 Bemidji
83 Travis Goeden, 7 13:50.7 Brainerd
84 77 Taylor Rau, 8 13:52.8 Sauk Rapids-Rice
85 Kelby Peterson, 7 13:56.6 Alexandria
86 Jordan Witt, 7 13:57.1 Little Falls
87 78 Michael Beach, 8 13:59.0 Perham
88 Jens Melby, 8 13:59.5 Hopkins
89 79 Chris Washington, 9 13:59.9 Bemidji
90 Adam Radziej, 8 14:00.7 Hopkins
91 80 Devin Ballard, 7 14:01.8 Sauk Rapids-Rice
92 Ryan Hunwardsen, 8 14:02.2 Hopkins
93 Eric Plaunt, 8 14:03.1 Hopkins
94 Chandler Karki, 8 14:04.5 St Cloud Cathedral
95 Logan Weis, 7 14:05.4 StCloud Apollo
96 Aaron Solberg, 7 14:05.9 Perham
97 81 evan david, 7 14:06.6 Grand Rapids
98 Cedric Caille, 7 14:07.0 Hopkins
99 Jack Hove, 7 14:07.8 Hopkins
100 82 Ryan Junes, 7 14:09.6 Sartell-St Stephen
101 Alec Ferris, 8 14:09.9 St Cloud Cathedral
102 Dylan Brecht, 7 14:11.8 Alexandria
103 83 Nick Johnson, 8 14:14.5 Fergus Falls
104 84 Andrew Christensen, 7 14:18.4 Fergus Falls
105 85 Nolan Brenhaug, 8 14:22.2 Sartell-St Stephen
106 Gunnar Niemeyer, 6 14:24.9 Brainerd
107 Jared Warling, 6 14:27.6 Brainerd
108 Alex Hoffman, 7 14:28.3 Hopkins
109 Leo Wilczek, 7 14:30.0 Little Falls
110 Alex Theisen, 8 14:31.3 StCloud Apollo
111 Grant anderson, 7 14:35.2 Brainerd
112 Simon Avenson, 7 14:36.2 Hopkins
113 86 Jacob Schumacher, 8 14:37.6 Sartell-St Stephen
114 Garrett Goeden, 5 14:38.0 Brainerd
115 Sam Harmon, 8 14:38.5 Bemidji
116 Tyler Wieser-Matthews, 9 14:39.6 Perham
117 87 Asher Mason, 8 14:39.9 Monticello
118 Zach Herrlich, 7 14:44.5 Brainerd
119 88 Max Storkamp, 7 14:45.4 Foley
120 89 Dylan Zetah, 7 14:45.7 Monticello
121 90 David Nelson, 8 14:45.9 Sauk Rapids-Rice
122 Cullen Brutger, 7 14:47.3 St Cloud Cathedral
123 William Grey, 7 14:47.6 Hopkins
124 91 Jaden Johannesson, 9 14:48.4 Roseau
125 92 Tanner Brudwich, 8 14:49.1 Sauk Rapids-Rice
126 93 Erik Schatz, 7 14:53.6 Sartell-St Stephen
127 94 Tom Trnka, 8 14:54.0 Sartell-St Stephen
128 Brandon Highdale, 7 14:54.4 Alexandria
129 95 Jesse Ugstad, 8 14:54.7 Fergus Falls
130 Ben Groshens, 8 14:55.7 Bemidji
131 Evan Storbakken, 5 14:56.8 Brainerd
132 Brady Walkow, 7 14:57.4 Alexandria
133 Ryan Steinbrunn, 7 14:57.8 Hopkins
134 Matthew Siira, 9 14:58.2 Perham
135 96 Isaac Wolf, 7 14:58.5 Rocori
136 Isaiah Riegert, 8 15:02.1 Bemidji
137 Isaac Johnson, 8 15:03.1 Hopkins
138 Charlie Stuck, 7 15:03.7 St Cloud Cathedral
139 97 Kyle Nelson, 7 15:05.0 Roseau
140 Ryan Munter, 7 15:05.4 St Cloud Cathedral
141 Derek Burning, 7 15:08.5 Alexandria
142 Riley Morgan, 7 15:08.8 Alexandria
143 Eric Welle, 7 15:09.8 Alexandria
144 Dylan Remsik, 7 15:10.2 Monticello
145 98 Mason Hertz, 8 15:11.0 Sauk Rapids-Rice
146 99 Brady Barker, 8 15:11.9 Rocori
147 Isaac Stark, 7 15:12.3 St Cloud Cathedral
148 100 Jared Chmielewski, 7 15:12.7 Foley
149 Thomas Razidlo, 6 15:14.5 Brainerd
150 Mithcell Melin, 7 15:16.5 Hopkins
151 Sam Hodgson 15:17.5 Bemidji
152 Logan Erickson, 7 15:21.4 St. Cloud Tech
153 Ian Fuller, 6 15:21.7 Rocori
154 Jackson Eidsvold, 8 15:28.0 Alexandria
155 Jacob Hutchins, 7 15:36.6 Foley
156 Michael Beebe, 8 15:38.1 Bemidji
157 Nolan Zimny, 7 15:38.8 Little Falls
158 Eric Loschko, 5 15:41.5 Brainerd
159 mickey rooney, 7 15:46.0 Grand Rapids
160 Michael Schmitz, 8 15:50.3 Hopkins
161 Andrew Dillon, 5 15:50.7 Brainerd
162 Hunter Ditterich, 7 15:51.1 Perham
163 Street Smith, 7 15:53.7 St Cloud Cathedral
164 Justin Henderson, 7 15:56.0 Hopkins
165 Conner Hanzsek, 7 15:57.3 St. Cloud Tech
166 David Dewey, 5 16:03.1 Brainerd
167 Josiah Imgrunz, 5 16:06.6 Brainerd
168 101 Josiah Nord, 8 16:08.6 Fergus Falls
169 102 Wyatt Fenlason, 8 16:12.4 Sartell-St Stephen
170 burt david, 7 16:15.0 Grand Rapids
171 Jake Anderson, 8 16:18.0 St Cloud Cathedral
172 Brad Boltjes, 7 16:19.8 Foley
173 Evan Cunningham, 6 16:20.9 Brainerd
174 Derrick Johnson, 8 16:23.5 Hopkins
175 Brandon Boltjes, 7 16:26.9 Foley
176 Zack Turner, 7 16:28.1 Monticello
177 Avery Goddertz 16:28.6 Bemidji
178 Luc Berard 16:29.7 Bemidji
179 Evan Walter, 8 16:30.1 Little Falls
180 Tyler Valentien, 7 16:31.8 Rocori
181 Jordon Diehl, 7 16:35.5 Little Falls
182 Chris Anema, 7 16:40.1 Hopkins
183 Alex Spoden, 8 16:41.2 Sartell-St Stephen
184 Kyle Krause, 8 16:42.3 Bemidji
185 Carlito Kingbird, 6 16:43.1 Bemidji
186 Cole Polyak, 7 16:49.3 Hopkins
187 Bryce Maruska, 8 16:49.5 Bemidji
188 Evan Unruh-Friesen, 7 16:51.1 Hopkins
189 Jacob Zell, 8 16:51.8 Hopkins
190 Jonathan Darby, 7 17:00.3 Hopkins
191 Dylan Burnham, 7 17:01.5 Bemidji
192 charlie cease, 7 17:16.0 Grand Rapids
193 Michael Kalpakoff, 7 17:25.0 Little Falls
194 Nick Palmer, 6 17:39.8 Bemidji
195 Brendan Takkunen, 7 17:41.1 Bemidji
196 William Rohweder, 8 17:50.9 Hopkins
197 reed kottke, 7 17:51.7 Grand Rapids
198 William Schultz, 7 17:55.6 Brainerd
199 Isaac Daniels, 7 17:56.0 Fergus Falls
200 Stan Staton, 7 17:56.4 StCloud Apollo
201 Ben Moe, 7 18:01.1 Little Falls
202 Carter Sorenson, 7 19:30.0 StCloud Apollo
203 James Hart 19:56.1 Bemidji
204 James Will 20:35.7 Bemidji
205 Matt Hanchon, 8 21:07.3 Bemidji
206 Chantz Miller Bemidji
Click here for data on girls
Return to home page.